![]() | ||||||
| ||||||
![]() |
![]() |
"Sanders" 2003 Kingsley Coach
|
![]() |
| • | 2003 379 Peterbuilt Chassis |
| • | 625 HP Cat Engine |
| • | Fuller 13-Speed Manual Transmission |
| • | 20 KW Diesel Onan Generator |
| • | Cruise control, Tilt wheel, Jake brake |
| • | CB Radio |
| • | Air-ride seats, Air-ride suspension |
| • | Polished aluminum wheels |
| • | Four slide-outs |
| • | 56'-6" Bumper to bumper |
| • | In-Motion satellite system |
| • | 42" Drop Down Plasma TV in living room |
| • | Ceiling fan in living room |
| • | Granite flooring |
| • | King-size bed |
| • | 42" Plasma TV in bed room with surround sound, |
| • | Jacuzzi style bathtub with jets |
| • | Washer, dryer and dishwasher |
| • | Pull-out barbeque grill |
| • | Outside bay entertainment center |
| • | Four Girard electric awnings |
| • | Touch-screen control center |
| • | GPS System |
| • | Two Flat screen monitors in cab |
| • | 40,000 lbs. Hitch |
| • | Sculptured ceiling with lights |
| • | Power operated dining table out of floor |
| • | 4-point Automatic leveling system |

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
or use our Contact Page to send questions/comments.
![]() |
Share |
![]() |